Triple Room (Weekend)
Rates (per person per night)
| Aug 1, 2008 - Aug 25, 2008 | Discounts / Conditions | 85.00 GBP |
| Aug 26, 2008 - Sep 30, 2008 | Discounts / Conditions | 55.00 GBP |
| Oct 1, 2008 - Oct 31, 2008 | Discounts / Conditions | 45.00 GBP |
| Nov 1, 2008 - Nov 30, 2008 | Discounts / Conditions | 45.00 GBP |
| Dec 1, 2008 - Dec 29, 2008 | Discounts / Conditions | 45.00 GBP |
| Dec 30, 2008 - Jan 1, 2009 | Discounts / Conditions | 72.50 GBP |
Occupancy
- standard occupancy: 3 Person(s)
- minimum occupancy: 2 Person(s)
- maximum occupancy: 3 Person(s)
